BO3
1WIN
PARIVISION
0
2
5 49.6K 1 0
30 93.7K 9 0
16 66.7K 3 0
32 99.2K 11 0
Golovach
TeamStray
1
39 91K 7 0
30 74.1K 2 0
35 104.5K 5 0
55 140.7K 11 0
57 140.6K 11 0
46 103.1K 4 0
Joga-de-terno
Lachampionsliga
19 4 8 7
17 8 4 5
13 6 7 0
10 6 4 0
TeamCooman
SB
29 105.6K 3 0
49 118.2K 9 0
32 78.6K 7 0
8 53.1K 2 0
HKR
ApexGenesis
25 96.2K 9 0
16 79.2K 3 0
39 88.5K 10 0
17 62.6K 1 0
4Pirates
LEVELUP
34 124.2K 4 0
28 152.3K 11 0
27 66K 6 0
9 44.9K 0 0
38 118.9K 7 0
41 159.9K 11 0
8Sins
Belfast-storm
9 4 5 0
13 8 5 0
8 7 1 0
13 5 8 0
9zAcademy
Bestia.A
13 9 4 0
3 3 0 0
PDF
BeBold
6 3 3 0
11 3 8 0
BO1
Spirit
B8
13
13 11 2 0
1 1 0 0
G2
NIP
7
13 10 3 0
7 2 5 0
VP
PassionUA
14
16
14 6 6 2
16 6 6 4
BO2
Ascent
Caterpillar
42 102K 9 0
15 68K 1 0
11 59.4K 3 0
31 85.3K 6 0
EternalFire
Aurora
8
13 7 6 0
8 5 3 0
GR
Sggt
Astralis
9Pandas
9
9 6 3 0
HEROIC
8 6 2 0
TheHuns
Just-swing
10
MAG
ER
30 94.1K 8 0
27 85.4K 2 0
42 125.4K 8 0
39 104.7K 3 0
BIG
Sashi
9 7 2 0
3DMAX
TSM
11
11 6 5 0
5
5 4 1 0